Sources
Sources
Where Every Number Comes From
Every figure on this dashboard was published by a government body, and every country page links the exact authority and dataset behind its numbers. This page lists the principal statistical and permit authorities per country, and the cross-national datasets used throughout.
Publishing authorities
382
statistical + permit sources
Countries
99
each page lists its own sources
Latest data
2025
most recent year on record
01
Authorities by Country
The principal statistical agency and residence-permit authority for each country. Open a country page for the full list with dataset links.
| Country | Transparency | Statistical agency | Residence / permit authority |
|---|---|---|---|
| ALAlbania | 3.0 | Instituti i Statistikave / INSTAT | Departamenti për Kufirin dhe Migracionin, Drejtoria e Përgjithshme e Policisë së Shtetit / Department for Border and Migration, General Directorate of State Police |
| ADAndorra | 1.0 | Departament d'Estadística, Principat d'Andorra | Departament d'Immigració (Servei de Tràmits Immigració) — administers Active Residency, Passive Residency (residència passiva), and Investor Residency categories |
| AGAntigua & Barbuda | 1.5 | Citizenship by Investment Unit (CIU); Antigua and Barbuda Statistics Division; Eastern Caribbean Central Bank (ECCB) Population Estimates Dataset | Citizenship by Investment Unit (CIU); Immigration Department of Antigua and Barbuda; Passport Office (Ministry of National Security); Cabinet of Antigua and Barbuda / Office of the Prime Minister |
| ARArgentina | 2.0 | INDEC (Instituto Nacional de Estadística y Censos) | Dirección Nacional de Migraciones |
| AUAustralia | 3.5 | Australian Bureau of Statistics (ABS) | Department of Home Affairs (DHA) |
| ATAustria | 4.5 | Statistics Austria | Federal Ministry of the Interior |
| AZAzerbaijan | 2.0 | AzStat (State Statistical Committee of the Republic of Azerbaijan) | State Migration Service (SMS); Ministry of Internal Affairs |
| BSBahamas | 2.0 | Bahamas National Statistical Institute (BNSI) | Department of Immigration; Ministry of Foreign Affairs (MOFA) |
| BHBahrain | 0.0 | Information & eGovernment Authority (iGA) | Nationality, Passports and Residence Affairs (NPRA), Ministry of Interior; Labour Market Regulatory Authority (LMRA) for private-sector work permits |
| BDBangladesh | 2.0 | Bangladesh Bureau of Statistics (BBS) | Department of Immigration and Passports (DIP, Ministry of Home Affairs) |
| BBBarbados | 1.5 | Barbados Statistical Service (BSS) | Barbados Immigration Department; Ministry of Foreign Affairs and Foreign Trade of Barbados; Ministry of Home Affairs, Information and Public Affairs (Welcome Stamp Programme under the Remote Employment Act 2020) |
| BEBelgium | 4.5 | Statbel | Immigration Office |
| BZBelize | 1.0 | Statistical Institute of Belize (SIB) | Immigration Department (Ministry of Foreign Affairs, Foreign Trade & Immigration); Nationality and Passports Department |
| BRBrazil | 3.0 | Instituto Brasileiro de Geografia e Estatística (IBGE) | Polícia Federal (PF) — Sismigra / OBMigra (UnB/MTE) |
| BGBulgaria | 3.5 | National Statistical Institute | Ministry of the Interior, Migration Directorate |
| CACanada | 4.0 | Statistics Canada | Immigration, Refugees and Citizenship Canada (IRCC) |
| CLChile | 3.5 | The National Statistics Institute (Instituto Nacional de Estadísticas / INE); the National Migration Service (Servicio Nacional de Migraciones / SERMIG) | The National Migration Service (Servicio Nacional de Migraciones / SERMIG) |
| CNChina | 1.5 | National Bureau of Statistics of China (NBS, 国家统计局) | National Immigration Administration (NIA, 国家移民管理局); Ministry of Public Security (MPS, 公安部); Ministry of Human Resources and Social Security (MOHRSS, 人力资源和社会保障部); Ministry of Science and Technology (MOST, 科学技术部) / State Administration of Foreign Experts Affairs (SAFEA) |
| COColombia | 2.5 | The National Statistics Department (Departamento Administrativo Nacional de Estadística / DANE); the government open-data portal datos.gov.co; Migración Colombia (the migration authority) | The Foreign Ministry (Cancillería colombiana / Ministerio de Relaciones Exteriores), which issues visas and administers naturalisation; Migración Colombia (the migration authority); the Ministry of Labour (Ministerio del Trabajo) |
| CRCosta Rica | 1.0 | The National Statistics and Census Institute (Instituto Nacional de Estadística y Censos / INEC) | The General Directorate of Migration (Dirección General de Migración y Extranjería / DGME); the Ministry of Labour and Social Security (Ministerio de Trabajo y Seguridad Social / MTSS); the Supreme Electoral Tribunal (Tribunal Supremo de Elecciones / TSE), which administers naturalisation |
| HRCroatia | 3.5 | The Croatian Bureau of Statistics (Državni zavod za statistiku / DZS) | The Ministry of the Interior (Ministarstvo unutarnjih poslova / MUP) |
| CYCyprus | 3.0 | Statistical Service of Cyprus (CYSTAT) | Ministry of Interior – Civil Registry and Migration Department (CRMD) |
| CZCzechia | 4.5 | Czech Statistical Office | Ministry of the Interior |
| DKDenmark | 5.0 | Statistics Denmark | Ministry of Immigration and Integration; Danish Immigration Service |
| DMDominica | 0.0 | Central Statistical Office (CSO Dominica); Eastern Caribbean Central Bank (ECCB) Population Estimates Dataset | Citizenship by Investment Unit (CBIU) of the Commonwealth of Dominica; Immigration Department (Ministry of National Security); Passport Office; Minister of Finance (final approval authority) |
| DODominican Republic | 2.5 | Oficina Nacional de Estadística (ONE) | Dirección General de Migración (Bureau of Immigration); Ministerio de Interior y Policía (MIP) for naturalizations |
| EGEgypt | 2.5 | Central Agency for Public Mobilization and Statistics (CAPMAS, الجهاز المركزي للتعبئة العامة والإحصاء) | Passports, Immigration and Nationality Administration (Ministry of Interior, مصلحة الجوازات والهجرة والجنسية - وزارة الداخلية); Ministry of Manpower (وزارة القوى العاملة); Ministry of Foreign Affairs (وزارة الخارجية, consular) |
| EEEstonia | 4.0 | Statistics Estonia | Police and Border Guard Board (PBGB) |
| FJFiji | 2.0 | Fiji Bureau of Statistics (FBoS) | Fiji Department of Immigration (DoI, Immigration Act 2003 / Immigration Regulations 2007); Investment Fiji for investor permits; Ministry of Employment, Productivity and Industrial Relations (MEPIR) for labour permits |
| FIFinland | 4.5 | Statistics Finland | Finnish Immigration Service |
| FRFrance | 2.0 | National Institute of Statistics and Economic Studies | Ministry of the Interior – Directorate General for Foreign Nationals in France |
| GEGeorgia | 2.0 | The National Statistics Office of Georgia (Geostat) | The Public Service Development Agency (Ministry of Justice); the State Employment Support Agency |
| DEGermany | 4.5 | Federal Statistical Office | Federal Ministry of the Interior |
| GHGhana | 2.0 | Ghana Statistical Service (GSS) | Ghana Immigration Service (GIS, Ministry of the Interior) |
| GRGreece | 3.0 | Hellenic Statistical Authority (ELSTAT) | Ministry of Migration and Asylum; Ministry of Interior |
| GDGrenada | 1.0 | Investment Migration Agency (IMA) Grenada; Central Statistical Office; Eastern Caribbean Central Bank (ECCB) Population Estimates Dataset | Investment Migration Agency (IMA) Grenada; Immigration and Passport Department (Royal Grenada Police Force); Ministry of National Security; Minister of Finance (final approval authority) |
| GTGuatemala | 2.0 | INE (Instituto Nacional de Estadística) | Instituto Guatemalteco de Migración (IGM) — Subdirección de Extranjería |
| HNHonduras | 1.0 | The National Statistics Institute (Instituto Nacional de Estadística / INE) | The National Migration Institute (Instituto Nacional de Migración / INM); the Ministry of Labour (Secretaría de Trabajo y Seguridad Social / STSS); the Foreign Ministry (Secretaría de Relaciones Exteriores / SRECI); the National Persons Registry (Registro Nacional de las Personas / RNP), which administers naturalisation |
| HKHong Kong | 2.0 | Census and Statistics Department (C&SD, 政府統計處) | Immigration Department (ImmD, 入境事務處) |
| HUHungary | 4.0 | Hungarian Central Statistical Office (KSH) | National Directorate-General for Aliens Policing (NDGAP) |
| ISIceland | 4.0 | Statistics Iceland | Ministry of Justice; Directorate of Immigration |
| INIndia | 2.0 | Office of the Registrar General and Census Commissioner of India (Census of India); Ministry of Statistics and Programme Implementation (MoSPI) | Ministry of Home Affairs — Foreigners Division / Bureau of Immigration / FRRO (residence registration & naturalization grants under Citizenship Act 1955 and Immigration and Foreigners Act 2025); Ministry of External Affairs (visa/consular) |
| IDIndonesia | 2.0 | Badan Pusat Statistik (BPS, National Bureau of Statistics) | Direktorat Jenderal Imigrasi (Directorate General of Immigration); Kementerian Luar Negeri (Ministry of Foreign Affairs); Ministry of Manpower (RPTKA foreign-worker utilization plans) |
| IEIreland | 2.0 | Central Statistics Office (CSO) | Department of Justice |
| ILIsrael | 3.5 | Central Bureau of Statistics (CBS) | Population and Immigration Authority (PIBA) |
| ITItaly | 4.0 | Italian National Institute of Statistics (ISTAT) | Ministry of the Interior; Ministry of Justice |
| JMJamaica | 1.0 | Statistical Institute of Jamaica (STATIN) | Passport, Immigration and Citizenship Agency (PICA); Ministry of Foreign Affairs and Foreign Trade (MFAFT) for consular and diplomatic matters; Jamaica Open Data Portal (data.gov.jm) for cross-agency open data publication |
| JPJapan | 3.0 | Statistics Bureau of Japan / e-Stat | Immigration Services Agency of Japan (出入国在留管理庁) |
| JOJordan | 1.0 | Department of Statistics Jordan (DOS) | Borders and Residence Department (Public Security Directorate) |
| KEKenya | 2.0 | Kenya National Bureau of Statistics (KNBS) | Directorate of Immigration Services, Ministry of Interior and National Administration (residence permits and citizenship under Citizenship and Immigration Act 2011, Act No. 12 of 2011) |
| XKKosovo | 2.0 | Agjencia e Statistikave të Kosovës / Kosovo Agency of Statistics (KAS) | Ministria e Punëve të Brendshme, Departamenti për Shtetësi, Azil dhe Migrim / Ministry of Internal Affairs, Department for Citizenship, Asylum and Migration |
| KWKuwait | 1.5 | The Central Statistical Bureau (CSB); the Public Authority for Civil Information (PACI) | The Ministry of Interior (residency and nationality affairs); the Public Authority of Manpower (PAM) |
| LVLatvia | 2.0 | Central Statistical Bureau of Latvia (CSB) | Office of Citizenship and Migration Affairs (OCMA) |
| LILiechtenstein | 2.0 | Office of Statistics | Ministry of Home Affairs, Economy and Environment; Office of Migration and Passport |
| LTLithuania | 2.0 | Statistics Lithuania | Migration Department, Ministry of the Interior of the Republic of Lithuania |
| LULuxembourg | 3.5 | Luxembourg Institute of Statistics (STATEC) | Ministry of Foreign and European Affairs, Immigration Directorate |
| MOMacau | 2.0 | Statistics and Census Service (SCS, 統計暨普查局) | Public Security Police Force (PSP, 治安警察局); Labour Affairs Bureau (LAB, 勞工事務局); Identification Services Bureau (DSI, 身份證明局) |
| MYMalaysia | 1.5 | Jabatan Perangkaan Malaysia (DOSM, Department of Statistics Malaysia) | Jabatan Imigresen Malaysia (JIM, Immigration Department of Malaysia); Kementerian Luar Negeri (Ministry of Foreign Affairs); Kementerian Dalam Negeri / KDN (Ministry of Home Affairs); Jabatan Pendaftaran Negara / JPN (National Registration Department) |
| MTMalta | 2.0 | National Statistics Office (NSO) | Ministry for Home Affairs, Security and Employment; Identity Malta Agency (Residency Malta / Expatriates Unit) |
| MXMexico | 3.5 | Instituto Nacional de Estadística y Geografía (INEGI) | Instituto Nacional de Migración (INM) — UPMRIP/SEGOB; Secretaría de Relaciones Exteriores (SRE) |
| MDMoldova | 3.0 | Biroul Naţional de Statistică (BNS — National Bureau of Statistics) | Inspectoratul General pentru Migraţie (IGM — General Inspectorate for Migration, Ministry of Internal Affairs); Agenţia Servicii Publice (APS — Agency of Public Services) |
| MCMonaco | 1.0 | Institut Monégasque de la Statistique et des Études Économiques (IMSEE) | Direction de la Sûreté Publique (DSP) — administers cartes de séjour for foreign residents; Mairie de Monaco — civil registry for Monegasque nationals |
| MAMorocco | 1.5 | Haut-Commissariat au Plan (HCP, المندوبية السامية للتخطيط) | Ministry of Interior (وزارة الداخلية, residence permits under Law 02-03 governing entry and residence of foreign nationals); Ministry of Economic Inclusion, Small Business, Employment and Skills (وزارة الإدماج الاقتصادي والمقاولة الصغرى والشغل والكفاءات); Ministry of Justice (وزارة العدل, naturalisation under Code de la nationalité marocaine, Loi 62-06) |
| NLNetherlands | 4.0 | Statistics Netherlands (CBS) | Ministry of Justice and Security; Immigration and Naturalisation Service (IND) |
| NZNew Zealand | 3.0 | Statistics New Zealand (Stats NZ) | Immigration New Zealand (INZ, Ministry of Business, Innovation and Employment); Department of Internal Affairs (DIA) |
| NINicaragua | 1.0 | INIDE (Instituto Nacional de Información de Desarrollo) | Dirección General de Migración y Extranjería (DGME) |
| NGNigeria | 0.5 | National Population Commission (NPC); National Bureau of Statistics (NBS) | Nigeria Immigration Service (NIS, Federal Ministry of Interior) |
| NONorway | 3.5 | Statistics Norway (SSB) | Ministry of Justice and Public Security; Norwegian Directorate of Immigration (UDI) |
| OMOman | 1.0 | National Centre for Statistics and Information (NCSI, المركز الوطني للإحصاء والمعلومات); National Open Data Portal (opendata.gov.om, operated by MTCIT) | Royal Oman Police (ROP, شرطة عمان السلطانية) — Directorate General of Passports and Residence — all entry visas and residence permits; Ministry of Labour (MOL, وزارة العمل) — private-sector work permits via Labour Clearance; Ministry of Commerce, Industry and Investment Promotion (MoCIIP, وزارة التجارة والصناعة وترويج الاستثمار) — Golden / Silver Residency (Investor Residence Program); Ministry of Housing and Urban Planning (MOHUP, وزارة الإسكان والتخطيط العمراني) — Property Owner Visa; Ministry of Interior (MOI, وزارة الداخلية) — Directorate General of Civil Status — naturalisation operational; Royal Court Affairs (شؤون البلاط السلطاني) — Royal Decree issuance including nationality grants |
| PKPakistan | 0.5 | Pakistan Bureau of Statistics (PBS) | Directorate General of Immigration & Passports (DGIP, Ministry of Interior); NADRA e-visa portal (visa.nadra.gov.pk); National Aliens Registration Authority (NARA); Ministry of Interior under Pakistan Citizenship Act 1951 for naturalizations |
| PAPanama | 2.0 | INEC / Contraloría General de la República | Servicio Nacional de Migración (SNM); Ministerio de Trabajo y Desarrollo Laboral (MITRADEL) for work permits |
| PHPhilippines | 1.0 | Philippine Statistics Authority (PSA) | Bureau of Immigration (BI); Philippine Retirement Authority (PRA, SRRV) |
| PLPoland | 4.0 | Statistics Poland (Central Statistical Office) | Ministry of the Interior and Administration; Office for Foreigners |
| PTPortugal | 4.5 | Statistics Portugal (INE) | Ministry of Internal Administration; Agency for Integration, Migration and Asylum (AIMA); Ministry of Justice |
| QAQatar | 0.0 | National Planning Council (NPC, المجلس الوطني للتخطيط) — incorporating the National Statistics Center; absorbed the Planning & Statistics Authority (PSA) under Amiri Decision No. 13 of 2024 (May 2024); chaired by the Prime Minister | Ministry of Interior (وزارة الداخلية) — General Directorate of Passports + Permanent Residence Card Granting Committee (لجنة منح بطاقة الإقامة الدائمة) under Law No. 10 of 2018 + Nationality and Travel Documents Department; Ministry of Labour (وزارة العمل) under Law No. 21 of 2015 (kafala formally abolished); Qatar Financial Centre (مركز قطر للمال) parallel residency framework; Real Estate Regulatory Authority (Aqarat, عقارات) underpins Real Estate Residency under Council of Ministers Decision No. 28 of 2020; Jusour (جسور, Qatar Manpower Solutions Company) for Entrepreneur + Executive Residency (announced February 2026); Amiri Diwan (الديوان الأميري) for nationality grants under Law No. 38 of 2005 |
| RORomania | 3.0 | National Institute of Statistics (INS) | Ministry of Internal Affairs; General Inspectorate for Immigration (IGI) |
| RURussia | 3.0 | Rosstat (Federal State Statistics Service) | Ministry of Internal Affairs (MVD) |
| SASaudi Arabia | 2.5 | الهيئة العامة للإحصاء — General Authority for Statistics (GASTAT, stats.gov.sa); الهيئة السعودية للبيانات والذكاء الاصطناعي — Saudi Data & AI Authority (SDAIA, sdaia.gov.sa) which operates the Saudi Open Data Platform (open.data.gov.sa); أم القرى — Umm al-Qura Official Gazette (uqn.gov.sa) | وزارة الداخلية — Ministry of Interior (MOI, moi.gov.sa): General Directorate of Passports (Jawazat) issues standard Iqama residence permits + exit/re-entry visas + dependent visas + final-exit visas (via Muqeem platform muqeem.sa for employers + Absher absher.sa for individuals); Civil Affairs Agency processes naturalization applications (Naturalization Committee review). وزارة الخارجية — Ministry of Foreign Affairs (MoFA, mofa.gov.sa) — issues entry visas through diplomatic missions abroad and Visit Saudi platform. وزارة الموارد البشرية والتنمية الاجتماعية — Ministry of Human Resources and Social Development (MHRSD, hrsd.gov.sa) — work permits + Saudization (Nitaqat) policy via Qiwa platform (qiwa.sa). مركز الإقامة المميزة — Premium Residency Center (PRC, pr.gov.sa) — 7-track Premium Residency Program. الديوان الملكي — Royal Court (tawasol.royalcourt.gov.sa) — issues Royal Decrees including naturalization grants under Saudi Arabian Citizenship System (1954, amended). وزارة الحج والعمرة — Ministry of Hajj and Umrah (haj.gov.sa) — pilgrimage visa logistics via Nusuk platform (services.nusuk.sa). المؤسسة العامة للتأمينات الاجتماعية — General Organization for Social Insurance (GOSI, gosi.gov.sa) — inferred administrative source for MHRSD workforce datasets. Regional preservation: Gulf Labour Markets and Migration project (GLMM, gulfmigration.grc.net) of the Gulf Research Center — operational source for MHRSD workforce datasets used during the May 2026 Saudi Open Data Platform inaccessibility. |
| SNSenegal | 2.0 | Agence Nationale de la Statistique et de la Démographie (ANSD) | Direction Générale des Étrangers / Direction de la Police des Étrangers et des Titres de Voyage (Ministère de l'Intérieur) |
| RSSerbia | 3.5 | Republički zavod za statistiku (Statistical Office of the Republic of Serbia) | Komesarijat za izbegalice I migracije (Commissariat for Refugees and Migration); Ministarstvo unutrašnjih poslova (MUP — Ministry of Interior) |
| SGSingapore | 2.0 | Department of Statistics Singapore (SingStat) | Immigration & Checkpoints Authority (ICA); Ministry of Manpower (MOM); Ministry of Foreign Affairs (MFA) |
| SKSlovakia | 3.5 | Statistical Office of the Slovak Republic | Ministry of the Interior of the Slovak Republic; Bureau of Border and Foreign Police (Presidium of the Police Force) |
| SISlovenia | 4.0 | Statistical Office of the Republic of Slovenia (SURS) | Ministry of the Interior |
| ZASouth Africa | 2.0 | Statistics South Africa (Stats SA) | Department of Home Affairs (DHA) |
| KRSouth Korea | 3.5 | Statistics Korea (KOSTAT) — KOSIS | Ministry of Justice — Korea Immigration Service (KIS); MOJ Nationality Division |
| ESSpain | 4.5 | National Statistics Institute (INE) | Ministry of the Interior; Ministry of Inclusion, Social Security and Migration |
| KNSt. Kitts & Nevis | 0.5 | Statistics Department (Ministry of Sustainable Development); Eastern Caribbean Central Bank (ECCB) Population Estimates Dataset | Citizenship by Investment Unit (CIU); Board of Governors; Prime Minister of St. Kitts & Nevis (final authority); National Immigration Authority; Passport Office |
| LCSt. Lucia | 1.0 | Central Statistical Office of Saint Lucia; Eastern Caribbean Central Bank (ECCB) Population Estimates Dataset | Citizenship by Investment Unit (CIU) of Saint Lucia; Citizenship by Investment Board; Cabinet of Ministers (final approval authority); Immigration Department of the Royal Saint Lucia Police Force; Royal Saint Lucia Police Force (RSLPF) |
| SESweden | 5.0 | Statistics Sweden (SCB) | Ministry of Justice; Swedish Migration Agency |
| CHSwitzerland | 4.5 | Federal Statistical Office (FSO) | Federal Department of Justice and Police (FDJP); State Secretariat for Migration (SEM) |
| TWTaiwan | 3.0 | The Directorate-General of Budget Accounting and Statistics (DGBAS); the National Immigration Agency (NIA) | The National Immigration Agency (NIA); the Ministry of Labor (MOL); the National Development Council (NDC), which runs the Gold Card |
| THThailand | 2.0 | National Statistical Office (NSO) | Immigration Bureau (Royal Thai Police); Board of Investment (BOI) for LTR Visa |
| TTTrinidad & Tobago | 1.5 | Central Statistical Office (CSO) | Ministry of Homeland Security — Immigration Division; Ministry of Foreign and CARICOM Affairs |
| TRTürkiye | 4.0 | TÜİK (Turkish Statistical Institute) | Göç İdaresi Başkanlığı (DGMM) |
| AEUAE | 1.0 | Federal Competitiveness and Statistics Centre (FCSC, الإدارة المركزية للإحصاء); Bayanat — UAE Open Data Portal (بوابة البيانات الرسمية); plus emirate-level statistics centres (SCAD Abu Dhabi, Dubai Digital Authority, Sharjah DSCD, Ajman, Fujairah, RAK, Umm Al Quwain) | Federal Authority for Identity, Citizenship, Customs & Port Security (ICP, الهيئة الاتحادية للهوية والجنسية والجمارك وأمن المنافذ) — federal; General Directorate of Residency and Foreigners Affairs (GDRFA, الإدارة العامة للهوية وشؤون الأجانب) — Dubai emirate; Ministry of Human Resources & Emiratisation (MOHRE, وزارة الموارد البشرية والتوطين) — private-sector work permits; free-zone authorities DIFC / ADGM / JAFZA / DMCC / RAKEZ etc. — free-zone employee residence; Ministry of Interior (MOI, وزارة الداخلية) + Cabinet (مجلس الوزراء) — citizenship grants |
| GBUnited Kingdom | 4.5 | Office for National Statistics | The Home Office |
| UYUruguay | 2.5 | Instituto Nacional de Estadística (INE) — Censo Nacional 2023, microdatos anonimizados; Dirección Nacional de Migración (DNM, Ministerio del Interior) — Anuarios Estadísticos with annual residence grants and passenger flows; datos.gub.uy — Portal de Datos Abiertos | Dirección Nacional de Migración (DNM, Ministerio del Interior) — grants and records all residences (permanent / ties / temporary); Dirección Nacional de Identificación Civil (DNIC, Ministerio del Interior) — administers naturalisation under Ley 18.250 + Decreto 118/2018; Ministerio de Relaciones Exteriores (MRREE) — consular visa administration under Decreto 356/2018; Ministerio de Trabajo y Seguridad Social (MTSS) — labour compliance; Banco de Previsión Social (BPS) — mandatory social-contributions registration |
| UZUzbekistan | 1.0 | National Statistics Committee (NSC / UzStat) | Ministry of Internal Affairs (MIA); Agency for External Labour Migration |
| VNVietnam | 1.5 | National Statistics Office of Vietnam (NSO; formerly General Statistics Office, GSO) | Vietnam Immigration Department, Ministry of Public Security (residence/visas, Law No. 47/2014/QH13); Ministry of Home Affairs (work permits from 1 Mar 2025; previously MOLISA, Decree 152/2020 → Decree 219/2025); Ministry of Justice — Department of Civil Status, Citizenship and Authentication (naturalization, Law No. 24/2008/QH12 amended 2014 and 2025) |
The full series, every year, every country
The public view shows a limited year window for each series. Researchers and journalists can request access to the complete annual record for every country in the project.
© 2026, American Emigration Revue. Every figure from a named official source.